AI Stock Market Dashboard
World markets, top stocks, movers and AI signals by AI Stock Market · updated 3 hours ago
World Markets
US, Europe, Asia, commodities, rates, forex and crypto at a glance.
Market data is loading — the first refresh runs in the background. Check back in a minute.
🧠 AI Market Brief
Market breadth is mixed: 11 of 20 tracked stocks are higher and 9 lower (average move +1.89%).
Industrials leads the sector table (+3.99%) while Consumer Staples lags (-1.72%).
Top gainer: KRMN (Karman Holdings Inc.) +42.1%.
Biggest decliner: IRTC (iRhythm Holdings, Inc.) -30.7%.
AI read: Risk-on (confidence score 100/100).
- Advancing 11
- Unchanged 0
- Declining 9
Top 20 Stocks
The market's largest companies on NASDAQ and NYSE — click a column to sort, type to filter.
| # | Stock | Price | Change | % Change | 5-day | Volume | AI signal |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA Corporation NasdaqGS | $186.64 | +5.04 | +2.78% | 179.3M | Neutral 44 | |
| 2 | Apple Inc. NasdaqGS | $342.37 | -1.80 | -0.52% | 43.8M | Neutral 48 | |
| 3 | Microsoft Corporation NasdaqGS | $530.61 | -5.32 | -0.99% | 26.3M | Neutral 58 | |
| 4 | Alphabet Inc. NasdaqGS | $284.78 | +2.21 | +0.78% | 36.2M | Bullish 63 | |
| 5 | Amazon.com, Inc. NasdaqGS | $259.30 | -0.91 | -0.35% | 41.3M | Bullish 65 | |
| 6 | Meta Platforms, Inc. NasdaqGS | $610.15 | +5.07 | +0.84% | 15.7M | Neutral 59 | |
| 7 | Broadcom Inc. NasdaqGS | $293.69 | +2.16 | +0.74% | 32.3M | Bearish 30 | |
| 8 | Tesla, Inc. NasdaqGS | $358.22 | +14.53 | +4.23% | 36.6M | Neutral 49 | |
| 9 | Berkshire Hathaway Inc. NYSE | $570.89 | -1.44 | -0.25% | 5.4M | Neutral 56 | |
| 10 | Taiwan Semiconductor Manufacturing Company Limited NYSE | $375.44 | +22.34 | +6.33% | 23.8M | Bullish 63 | |
| 11 | Eli Lilly and Company NYSE | $1,354 | -10.73 | -0.79% | 3.6M | Bearish 31 | |
| 12 | Walmart Inc. NasdaqGS | $125.52 | -2.20 | -1.72% | 24.8M | Bearish 32 | |
| 13 | Cloudflare NYSE | $268.75 | +24.24 | +9.91% | — | Bullish 84 | |
| 14 | MongoDB NASDAQ | $312.83 | +8.24 | +2.71% | — | Neutral 50 | |
| 15 | AppLovin NASDAQ | $391.22 | +35.12 | +9.86% | — | Bullish 100 | |
| 16 | Chipotle NYSE | $34.43 | -0.97 | -2.74% | — | Neutral 50 | |
| 17 | Lululemon NASDAQ | $110.79 | -0.98 | -0.88% | — | Neutral 50 | |
| 18 | Marriott NASDAQ | $416.47 | -0.81 | -0.19% | — | Neutral 49 | |
| 19 | Eaton NYSE | $341.72 | +14.70 | +4.50% | — | Neutral 57 | |
| 20 | Vertiv NYSE | $182.86 | +6.13 | +3.47% | — | Neutral 47 |
Market Movers
Market-wide screener across US exchanges.
Sector Heat Map
Average move of tracked stocks in each sector, with the best and worst name.
Latest Stock Headlines
- Why Aurora Innovation Stock Lagged the Market Last Month The Motley Fool · 3 hours ago
- Is Micron Stock a Buy Right Now? Yahoo Finance · 3 hours ago
- Gulf markets retreat as traders await Trump's next move on Iran Reuters · 3 hours ago
- AMN Healthcare (AMN) Stock May Be 22% Undervalued As Strong Q3 Results Land Yahoo Finance · 3 hours ago
- Nagarro (XTRA:NA9) Stock Looks Close To Fair Value Today Yahoo Finance · 3 hours ago
- Primo Brands (PRMB) Stock May Look About Right After New Buyback Yahoo Finance · 3 hours ago
- 3 Australian Dividend Stocks Investors Are Watching After Rate Cut Bets Faded Yahoo Finance · 3 hours ago
- Lyntris (LYNX) Stock Looks Reasonable Following Strong Backlog Growth Yahoo Finance · 4 hours ago
- MKS (MKSI) Beat Q3 Guidance, Is The Stock Still Cheap? Yahoo Finance · 5 hours ago
- Stock market takes biggest dive in 19 months KLBK | KAMC | EverythingLubbock.com · 5 hours ago